| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1. | KANO | RANO | - | RANO LGA INEC OFFICE | RANO INEC OFFICE, KANO ROAD, OPPOSITE POLICE DIVISION, RANO, KANO | View Details |
| 2. | KANO | RANO | MADACHI | MADACHI | MADACHI PRIMARY SCHOOL | View Details |
| 3. | KANO | RANO | ZURGU | ZURGU | ZURGU PRIMARY SCHOOL | View Details |
| 4. | KANO | RANO | ZINYAU | ZINYAU PRI SCH | ZINYAU PRI SCH | View Details |
| 5. | KANO | RANO | LAUSU | LAUSU PRIMARY SCHOOL | LAUSU PRIMARY SCHOOL | View Details |
| 6. | KANO | RANO | RURUM SABON-GARI | RURUM SABON-GARI | RURUM PRIMARY SCHOOL | View Details |
| 7. | KANO | RANO | YALWA | YALWA PRI. SCH. | YALWA PRI. SCH. | View Details |
| 8. | KANO | RANO | ZURGU | RUWAN KANYA ISLAMIYYA | RUWAN KANYA ISLAMIYYA | View Details |
| 9. | KANO | RANO | DAWAKI | DAWAKI | DAWAKI PRIMARY SCHOOL | View Details |
| 10. | KANO | RANO | SAJI | SAJI PRI. SCH. | SAJI PRI. SCH. | View Details |
| 11. | KANO | RANO | RANO | INEC RANO LOCAL GOVERNMENT OFFICE | INEC RANO LOCAL GOVERNMENT OFFICE | View Details |
| 12. | KANO | RANO | RURUM TSOHON-GARI | GSS RURUM | GSS RURUM | View Details |
|
Page 1 of 1, showing 12 records out of 12 total, starting on record 1, ending on 12 |
||||||