| # | State | LGA | Ward | Centre Name | Address | Start Date | End Date | |
|---|---|---|---|---|---|---|---|---|
| 1. | KANO | KURA | - | KURA LGA INEC OFFICE | KURA INEC OFFICE, DALILI QUARTERS, INSIDE KURA LOCAL GOVT. SECRETARIAT, KURA TOWN, KANO | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2. | KANO | KURA | KURA | KURA | KURA SPECIAL PRIMARY SCHOOL | Monday Apr 18th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 3. | KANO | KURA | TANAWA | KOFAR GABAS PRI SCH | KOFAR GABAS PRI SCH | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 4. | KANO | KURA | RIGAR DUKA | RIGAR DUKA PRIMARY SCHOOL | RIGAR DUKA PRIMARY SCHOOL. | Thursday Jul 28th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 5. | KANO | KURA | KARFI | KARFI PRI. SCH. | KARFI PRI. SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 6. | KANO | KURA | GUNDUTSE | GUNDUTSE PRI. SCH. | GUNDUTSE PRI. SCH. | Wednesday Jul 13th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 7. | KANO | KURA | KOSAWA | KOSAWA PRI. SCH. | KOSAWA PRI. SCH. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 8. | KANO | KURA | DAN HASSAN | SINTILI PRI. SCH. | SINTILI PRI. SCH. | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 9. | KANO | KURA | DUKAWA | DUKAWA PR. SCH. | DUKAWA PR. SCH. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 10. | KANO | KURA | DALILI | GORUBAWA SPECIAL PRIMARY SCHOOL. | INSIDE GORUBAWA SPECIAL PRIMARY SCHOOL. | Monday Jul 4th, 2022 | Tuesday Apr 1st, 2025 | View Details |
|
Page 1 of 1, showing 10 records out of 10 total, starting on record 1, ending on 10 |
||||||||