| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1. | KANO | KUMBOTSO | - | KUMBOTSO LGA INEC OFFICE | KUMBOTSO INEC OFFICE, NO. 403, SABON PEGI, BEHIND KUMBOTSO LOCAL GOVT. SECRETARIAT, KUMBOTSO, KANO | View Details |
| 2. | KANO | KUMBOTSO | DANBARE | DANBARE | DANBARE PRIMARY SCHOOL | View Details |
| 3. | KANO | KUMBOTSO | DANMALIKI | DANMALIKI PRI SCH | DANMALIKI PRI SCH | View Details |
| 4. | KANO | KUMBOTSO | GURINGAWA | GURINGAWA PRIMARY SCHOOL | GURINGAWA PRIMARY SCHOOL. | View Details |
| 5. | KANO | KUMBOTSO | KUMBOTSO | KUMBOTSO PRI. SCH. | KUMBOTSO PRI. SCH. | View Details |
| 6. | KANO | KUMBOTSO | KUREKEN SANI | KUREKEN SANI PRI. SCH. | KUREKEN SANI PRI. SCH. | View Details |
| 7. | KANO | KUMBOTSO | MARIRI | MARIRI PRI. SCH. | MARIRI PRI. SCH. | View Details |
| 8. | KANO | KUMBOTSO | NA'IBAWA | NAIBAWA PRI. SCH. | NAIBAWA PRI. SCH. | View Details |
| 9. | KANO | KUMBOTSO | PANSHEKARA | PANSHEKARA PR. SCH. | PANSHEKARA PR. SCH. | View Details |
|
Page 1 of 1, showing 9 records out of 9 total, starting on record 1, ending on 9 |
||||||