| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1. | KANO | KIRU | - | KIRU LGA INEC OFFICE | KIRU INEC OFFICE, OFF YAKO KARAYE ROAD, BEHIND ALHAJI MADO ROGO PETROL STATION, KANO | View Details |
| 2. | KANO | KIRU | KOGO | KOGO | KOGO PRIMARY SCHOOL | View Details |
| 3. | KANO | KIRU | BA'AWA | BA'AWA | BA'AWA PRIMARY SCHOOL | View Details |
| 4. | KANO | KIRU | ZUWO | ZUWO PRI SCH | ZUWO PRI SCH | View Details |
| 5. | KANO | KIRU | DANSOHIYA | DANSOSHIYA PRI SCH | DANSOSHIYA PRI SCH | View Details |
| 6. | KANO | KIRU | GALADIMAWA | GALADIMA PRI SCH | GALADIMA PRI SCH | View Details |
| 7. | KANO | KIRU | BADAFI | BADAFI PRI SCH | BADAFI PRI SCH | View Details |
| 8. | KANO | KIRU | DASHI | DASHI PRI SCH | DASHI PRI SCH | View Details |
| 9. | KANO | KIRU | YALWA | YALWA PRI SCH | YALWA PRI SCH | View Details |
| 10. | KANO | KIRU | TSAUDAWA | TSAUDAWA PRI. SCH. | TSAUDAWA PRI. SCH. | View Details |
| 11. | KANO | KIRU | KIRU | INEC OFFICE KIRU | INEC OFFICE KIRU | View Details |
| 12. | KANO | KIRU | BAUDA | BAUDA | BAUDA PRI. SCH. | View Details |
| 13. | KANO | KIRU | DANGORA | DANGORA CENTRAL PRI. SCH. | DANGORA CENTRAL PRI. SCH. | View Details |
| 14. | KANO | KIRU | YALWA | INEC OFFICE KIRU | INEC OFFICE KIRU | View Details |
|
Page 1 of 1, showing 14 records out of 14 total, starting on record 1, ending on 14 |
||||||