| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1. | KANO | GEZAWA | - | GEZAWA LGA INEC OFFICE | GEZAWA INEC OFFICE, ADJACENT TO DIVISIONAL POLICE STATION, ALONG GUMEL ROAD, GEZAWA, KANO, KANO | View Details |
| 2. | KANO | GEZAWA | KETAWA | KETAWA | KETAWA CENTRAL PRIMARY SCHOOL | View Details |
| 3. | KANO | GEZAWA | MESAR-TUDU | MESAR TUDU CEN PRI SCH | MESAR TUDU CEN PRI SCH | View Details |
| 4. | KANO | GEZAWA | GEZAWA | GEZAWA CEN. PRI. SCH. | GEZAWA CEN. PRI. SCH. | View Details |
| 5. | KANO | GEZAWA | SARARIN-GEZAWA | SARARIN GEZAWA CEN. PRI. SCH. | SARARIN GEZAWA CEN. PRI. SCH. | View Details |
| 6. | KANO | GEZAWA | JOGANA | JOGANA CEN. PRI. SCH. | JOGANA CEN. PRI. SCH. | View Details |
| 7. | KANO | GEZAWA | TSAMIYA-BABBA | TSAMIYA BABBA CEN. PRI. SCH. | TSAMIYA BABBA CEN. PRI. SCH. | View Details |
| 8. | KANO | GEZAWA | GAWO | GAWO CEN. PRI. SCH. | GAWO CEN. PRI. SCH. | View Details |
| 9. | KANO | GEZAWA | WANGARA | WANGARA CEN PRI SCH | WANGARA CEN PRI SCH | View Details |
| 10. | KANO | GEZAWA | BABAWA | BABAWA PRIMARY SCHOOL. | BABAWA PRIMARY SCHOOL. | View Details |
|
Page 1 of 1, showing 10 records out of 10 total, starting on record 1, ending on 10 |
||||||