| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1. | KANO | GABASAWA | - | GABASAWA LGA INEC OFFICE | GABASAWA INEC OFFICE, ZAKIRAI ALONG HADEJIA ROAF, GABASAWA LGA, KANO | View Details |
| 2. | KANO | GABASAWA | YUMBU | YUMBU | YUMBU PRIMARY SCHOOL | View Details |
| 3. | KANO | GABASAWA | MEKIYA | MEKIYA PRIMARY SCHOOL | MEKIYA PRIMARY SCHOOL | View Details |
| 4. | KANO | GABASAWA | GARUN DANGA | GARUN DANGA PRI. SCH. | GARUN DANGA PRI. SCH. | View Details |
| 5. | KANO | GABASAWA | JODA | JODA PRI. SCH. | JODA PRI. SCH. | View Details |
| 6. | KANO | GABASAWA | TARAUNI | TARAUNI PRI. SCH. | TARAUNI PRI. SCH. | View Details |
| 7. | KANO | GABASAWA | GABASAWA | GABASAWA PRI. SCH. | GABASAWA PRI. SCH. | View Details |
| 8. | KANO | GABASAWA | ZUGACHI | ZUGACHI PRI. SCH. | ZUGACHI PRI. SCH. | View Details |
| 9. | KANO | GABASAWA | KARMAMI | KARMAMI PRI SCH | KARMAMI PRI SCH | View Details |
| 10. | KANO | GABASAWA | YAUTAR KUDU | YAUTAR KUDU SPECIAL PRIMARY SCHOOL | YAUTAR KUDU SPECIAL PRIMARY SCHOOL | View Details |
| 11. | KANO | GABASAWA | YANTAR AREWA | YAUTAR AREWA PRIMARY SCHOOL. | YAUTAR AREWA PRIMARY SCHOOL. | View Details |
|
Page 1 of 1, showing 11 records out of 11 total, starting on record 1, ending on 11 |
||||||