| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1. | KANO | DAWAKI TOFA | - | DAWAKIN TOFA LGA INEC OFFICE | DAWAKIN TOFA INEC OFFICE, ALONG DAWAKI DUNGURAWA ROAD, ADJACENT TO 2ND DAWAKI CENTRAL MOSQUE, KANO | View Details |
| 2. | KANO | DAWAKI TOFA | TATTARAWA | TATTARAWA | TATTARAWA CENTER PRIMARY SCHOOL | View Details |
| 3. | KANO | DAWAKI TOFA | DAN GUGUWA | CEN PRI SCH DANGUGUWA | CEN PRI SCH | View Details |
| 4. | KANO | DAWAKI TOFA | MARKE | MARKE CENTRAL PRI. SCH. | MARKE CENTRAL PRI. SCH. | View Details |
| 5. | KANO | DAWAKI TOFA | GARGARI | GARGARI PRI. SCH. | GARGARI PRI. SCH. | View Details |
| 6. | KANO | DAWAKI TOFA | TUMFAFI | TUMFAFI SPECIAL PRI. SCH. | TUMFAFI SPECIAL PRI. SCH. | View Details |
| 7. | KANO | DAWAKI TOFA | KWA | KWA SPECIAL PRI. SCH. | KWA SPECIAL PRI. SCH. | View Details |
| 8. | KANO | DAWAKI TOFA | DAWANAU | DAWANAU SPECIAL PRI. SCH. | DAWANAU SPECIAL PRI. SCH. | View Details |
| 9. | KANO | DAWAKI TOFA | DAWAKI EAST | MODEL PRI SCH | MODEL PRI SCH | View Details |
| 10. | KANO | DAWAKI TOFA | GANDUJE | TSANGAYA PRIMARY SCHOOL. | TSANGAYA PRIMARY SCHOOL. | View Details |
|
Page 1 of 1, showing 10 records out of 10 total, starting on record 1, ending on 10 |
||||||