| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1. | KANO | BICHI | - | BICHI LGA INEC OFFICE | BICHI INEC OFFICE, OPPOSITE ISLAMIC CENTRE, KANO/KATSINA EOAD, BICHI LGA, KANO | View Details |
| 2. | KANO | BICHI | FAGOLO | FAGOLO | FAGOLO PRIMARY SCHOOL | View Details |
| 3. | KANO | BICHI | KWAMARAWA | KWAMARAWA PRI SCH | KWAMARAWA PRI SCH | View Details |
| 4. | KANO | BICHI | YALLAMI | YALLAMI PRI. SCH. | YALLAMI PRI. SCH. | View Details |
| 5. | KANO | BICHI | WAIRE | WAIRE PRI. SCH. | WAIRE PRI. SCH. | View Details |
| 6. | KANO | BICHI | MUNTSIRA | MUNTSIRA PRI. SCH. | MUNTSIRA PRI. SCH. | View Details |
| 7. | KANO | BICHI | KAUKAU | KAU-KAU PRI. SCH. | KAU-KAU PRI. SCH. | View Details |
| 8. | KANO | BICHI | KYALLI | KYALLI PRI. SCH. | KYALLI PRI. SCH. | View Details |
| 9. | KANO | BICHI | DANZABUWA | DANZABUWA PRI SCH | DANZABUWA PRI SCH | View Details |
| 10. | KANO | BICHI | BICHI | INEC OFFICE, BICHI | INEC OFFICE, BICHI | View Details |
|
Page 1 of 1, showing 10 records out of 10 total, starting on record 1, ending on 10 |
||||||