| # | State | LGA | Ward | Centre Name | Address | Start Date | End Date | |
|---|---|---|---|---|---|---|---|---|
| 1. | KANO | ALBASU | - | ALBASU LGA INEC OFFICE | ALBASU INEC OFFICE, OPPOSITE ALBASU LOCAL GOVT. SECRETARIA, ALBASU TOWN, KANO | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2. | KANO | ALBASU | DAHO | DAHO | DAHO GARI PRIMARY SCHOOL | Monday Apr 18th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 3. | KANO | ALBASU | CHAMARANA | CHAMARANA PRI SCHOOL | CHAMARANA PRI SCHOOL | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 4. | KANO | ALBASU | DAHO | DAHO | DAHO GARI PRI. SCH. | Wednesday Jul 13th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 5. | KANO | ALBASU | FARAGAI | FARAGAI PRI SCH. | FARAGAI PRI SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 6. | KANO | ALBASU | HUNGU | HUNGU PRI. SCH. | HUNGU PRI. SCH. | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 7. | KANO | ALBASU | GAGARAME | GAGARAME PRI. SCH | GAGARAME PRI. SCH | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 8. | KANO | ALBASU | SAYA-SAYA | SAYA-SAYA PRI. SCH. | SAYA-SAYA PRI. SCH. | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 9. | KANO | ALBASU | TSANGAYA | TSANGAYA PRI SCH | TSANGAYA PRI SCH | Thursday Jul 28th, 2022 | Tuesday Apr 1st, 2025 | View Details |
|
Page 1 of 1, showing 9 records out of 9 total, starting on record 1, ending on 9 |
||||||||