| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1. | KANO | ALBASU | - | ALBASU LGA INEC OFFICE | ALBASU INEC OFFICE, OPPOSITE ALBASU LOCAL GOVT. SECRETARIA, ALBASU TOWN, KANO | View Details |
| 2. | KANO | ALBASU | DAHO | DAHO | DAHO GARI PRIMARY SCHOOL | View Details |
| 3. | KANO | ALBASU | CHAMARANA | CHAMARANA PRI SCHOOL | CHAMARANA PRI SCHOOL | View Details |
| 4. | KANO | ALBASU | DAHO | DAHO | DAHO GARI PRI. SCH. | View Details |
| 5. | KANO | ALBASU | FARAGAI | FARAGAI PRI SCH. | FARAGAI PRI SCH. | View Details |
| 6. | KANO | ALBASU | HUNGU | HUNGU PRI. SCH. | HUNGU PRI. SCH. | View Details |
| 7. | KANO | ALBASU | GAGARAME | GAGARAME PRI. SCH | GAGARAME PRI. SCH | View Details |
| 8. | KANO | ALBASU | SAYA-SAYA | SAYA-SAYA PRI. SCH. | SAYA-SAYA PRI. SCH. | View Details |
| 9. | KANO | ALBASU | TSANGAYA | TSANGAYA PRI SCH | TSANGAYA PRI SCH | View Details |
|
Page 1 of 1, showing 9 records out of 9 total, starting on record 1, ending on 9 |
||||||