| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1. | KANO | AJINGI | - | AJINGI LGA INEC OFFICE | AJINGI INEC OFFICE, NO. 3 GSS AJINGI STAFF QUARTERS, AJINGI LGA, KANO | View Details |
| 2. | KANO | AJINGI | BALARE | BALARE | AJINGI SPECIAL PRIMARY SCHOOL | View Details |
| 3. | KANO | AJINGI | CHULA | CHULA | CHULA PRIMARY SCHOOL | View Details |
| 4. | KANO | AJINGI | DABIN KANAWA | DABIN KANAWA PRIMARY SCHOOL | INSIDE DABIN KANAWA PRIMARY SCHOOL | View Details |
| 5. | KANO | AJINGI | GAFASA | GAFASA PRI. SCH. | GAFASA PRI. SCH. | View Details |
| 6. | KANO | AJINGI | GURDUBA | GURDUBA PRI. SCH. | GURDUBA PRI. SCH. | View Details |
| 7. | KANO | AJINGI | GURDUBA | KUNKURAWA SPECIAL PRIMARY SCHOOL | KUNKURAWA SPECIAL PRIMARY SCHOOL | View Details |
| 8. | KANO | AJINGI | TORANKE | TORANKE SPECIAL PRI. SCH. | TORANKE SPECIAL PRI. SCH. | View Details |
| 9. | KANO | AJINGI | DUNDUN | DUNDUN CENTRAL PRI. SCH. | DUNDUN CENTRAL PRI. SCH. | View Details |
| 10. | KANO | AJINGI | UNGAWAR BAI | UNGAWAR BAI PRI SCH | UNGAWAR BAI PRI SCH | View Details |
| 11. | KANO | AJINGI | GAFASA | GAFASA | GAFASA PRI. SCH. | View Details |
|
Page 1 of 1, showing 11 records out of 11 total, starting on record 1, ending on 11 |
||||||