| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1. | EDO | OVIA NORTH EAST | - | OVIA NORTH EAST LGA INEC OFFICE | OVIA NORTH EAST INEC OFFICE, 4, MISSION ROAD, IYARO QTRS, OKADA, EDO | View Details |
| 2. | EDO | OVIA NORTH EAST | OFUNMWEGBE | OFUNMWEGBE | Benin lagos Express Road | View Details |
| 3. | EDO | OVIA NORTH EAST | OLUKU | NEW MODERN TOWN HALL, OLUKU | Benin lagos Express Road | View Details |
| 4. | EDO | OVIA NORTH EAST | IGUOSHODIN | IGUOSHODIN | Benin Iguobazuwa Road | View Details |
| 5. | EDO | OVIA NORTH EAST | OKADA WEST | OKADA OPEN SPACE I , IYARO QUARTERS | OKADA OPEN SPACE I, IYARO QUARTERS | View Details |
| 6. | EDO | OVIA NORTH EAST | UHEN | EGBETA HEALTH CENTER | EGBETA HEALTH CENTER | View Details |
| 7. | EDO | OVIA NORTH EAST | ADOLOR | EKIADOLOR COOPERATIVE HOUSE | EKIADOLOR COOPERATIVE HOUSE | View Details |
| 8. | EDO | OVIA NORTH EAST | OGHEDE | OGHEDE SEC SCHOOL | OGHEDE SEC SCHOOL, OGHEDE | View Details |
| 9. | EDO | OVIA NORTH EAST | ODUNA | IKPAKO, OBANOSA PRY SCHOOL | IKPAKO, OBANOSA PRY SCHOOL, EKENWAN BARRACK | View Details |
| 10. | EDO | OVIA NORTH EAST | ADOLOR | EKIADOLOR SECONDARY SCHOOL | EKIADOLOR SECONDARY SCHOOL, EKIADOLOR | View Details |
| 11. | EDO | OVIA NORTH EAST | UHIERE | EHI PRIMARY SCOOL, ODIGUETUE | EHI PRIMARY SCOOL, ODIGUETUE | View Details |
|
Page 1 of 1, showing 11 records out of 11 total, starting on record 1, ending on 11 |
||||||